Description
Yealink W73H Overview
This Yealink W73H DECT Handset is compatible with DECT bases of single cell (W60B/W70B) as well as multi-cell (W80B/W90B), offering scalable DECT solutions to meet diverse needs. The Yealink W73H performs audio delivery with enlarged volume and depressed noise, making every conversation feature clear and clean voices. With enhanced performance in signal processing, the handset also ensures a more stable and consistent experience for mobile communication.
In the Box
- Yealink W73H DECT Handset
Additional Resources
No additional resources available
Yealink W73HSpecs
Key Specs
Wireless Technology | DECT |
Wireless | DECT |
Duplex Mode | Full-Duplex (FDX) |
Active Noise Cancellation | Yes |
Standby Time | 400.0 Hours |
Connectivity
Wireless Technology | DECT |
Audio I/O | 1x 1/8″ / 3.5 mm |
Wireless | DECT |
Wireless Range | 984.3′ / 300m |
Technology
Duplex Mode | Full-Duplex (FDX) |
Active Noise Cancellation | Yes |
Hearing Aid Compatible | Yes |
Intercom Function | Yes |
Speaker
Frequency Response | 100 Hz to 7 kHz |
Display
Screen Size | 1.8″ (Handset) |
Screen Resolution | 128 x 160 (Handset) |
Touchscreen | No |
Power
Power Requirements | Battery, Power Adapter |
Battery Type | 1x Internal Rechargeable |
Battery Capacity | 1010 mAh |
Battery Chemistry | Lithium-Ion |
Battery Voltage | 3.7 V |
Talk Time | 35 Hours |
Standby Time | 400.0 Hours |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Input | 5 VDC at 0.6 A |
Physical
Environmental Resistance | No |
Operating Conditions | 14 to 122F / -10 to 50Cat 10 to 95% Humidity |
Storage Conditions | -22 to 158F / -30 to 70C |
LED Indicators | Yes |
Lighted Keypad | Yes |
Lock Slot | No |
Dimensions | 0.8 x 1.9 x 5.7″ / 21.0 x 48.0 x 144.5mm (Handset) |
Weight | 4oz / 112g |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.